Polishing powder series and polishing liquid series
Nano polishing liquid series technical indicators Jiupeng New Material 18258287800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | Type | Appearance | Purity (%) | Particle Size(nm) | BET m2/g | hardness | Crystal | Products Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4N Alumina polishing powder | CY-L10F | white powder | 99.99 | 100 | 6-10 | 9 | α phase | Precision polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L20F | white powder | 99.99 | 200 | 5-10 | 9 | α phase | Precision polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L30F | white powder | 99.99 | 300 | 3-10 | 9 | α phase | Precision polishing, Metallographic analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L50F | white powder | 99.99 | 500 | 3-10 | 9 | α phase | Stone, paint, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L60F | white powder | 99.5 | 0.6-1um | 3-10 | 9 | α phase | Stone,paint,metal 1-20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3N Alumina polishing powder | CY-L13F | white powder | 99.9 | 50 | 6-10 | 9 | α phase | Precision polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L23F | white powder | 99.9 | 500 | 5-10 | 9 | α phase | Stone, paint, metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L33F | white powder | 99.9 | 1um | 2-10 | 9 | α phase | Metal, stone or others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-L63F | white powder | 99.9 | 5um | 2-5 | 9 | α phase | Metal, stone or others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cerium oxide polishing powder | CY-Ce01 | Light yellow powder | 99.99 | 30 | 10-30 | 7 | --- | Precision polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-Ce02 | Light yellow powder | 99.99 | 200 | 5-15 | 7 | --- | Precision polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-Ce03 | Light yellow powder | 99.99 | 1um | 1-10 | 7 | --- | Precision polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zirconia polishing powder | CY-R20F | white powder | 99.9 | 20 | 10-50 | 9 | Monoclinic | Precision polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-R30F | white powder | 99.9 | 30 | 12-18 | 9 | Monoclinic | Good mirror effect, no scratches, fast polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-R200F | white powder | 99.9 | 200 | 2-10 | 9 | Monoclinic | Precision polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silica polishing powder | CY-SP20F | white powder | 99.8 | 20 | 200-300 | 7 | --- | Precision polishing, Gemstone polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-SP50F | white powder | 99.8 | 50 | 200-300 | 7 | --- | Precision polishing, Gemstone polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CY-SP100F | white powder | 99.8 | 100 | 200-300 | 7 | --- | Precision polishing, Gemstone polishing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron oxide | Iron oxide | red powder | 99.8 | 100 custom made | 100-200 | 5 | --- | Precision polishing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[main application]
1. Mobile ceramics, semiconductors, crystals, gem polishing and other optical polishing and grinding; metallographic polishing; paint polishing; stone, aluminum, steel and other metal polishing and grinding.
[Package]:25kg/barrel
Hangzhou Jiupeng New material Co.ltd Web:www.jiupengap.com
Tel: 0571-58121546, 18768116703
QQ:1115188355 E-mail:jiupengnano@139.com