Nano zirconia | Nano zirconia series
Hangzhou Jiupeng New Materials
[Basic Information]
CAS#:1314-23-4
Nano zirconia, nano zirconia, molecular formula: ZrO2, molecular weight: 123.22
[Technical indicators]
型号 | 外观 | 晶相 | 原生粒径 nm | ZrO2含 量% | Y2O3含 量% | 比表面积m2/g | 产品特性及应用 |
CY-R30 | 白色粉末 | 单斜 | 20-40 | 99.95 | 0 | 10-30 | 高纯,防腐涂层 军工,国防 |
CY-R80 | 白色粉末 | 单斜 | 80 | 99.95 | 0 | 8-10 | 陶瓷涂层,高温涂层,耐火材料 |
CY--R30Y3 | 白色粉末 | 四方 | 20-40 | 94.7 | 3Y/3mol 5.3 | 10-30 | 牙科瓷块,其他陶瓷,热障涂层喷涂涂层 |
CY-R30Y5 | 白色粉末 | 四方 | 20-40 | 91.5 | 5Y/5mol 8.5 | 10-30 | 结构陶瓷,电子陶瓷,生物陶瓷以及其他 |
CY-R30Y8 | 白色粉末 | 立方 | 20-40 | 86.5 | 8Y/8mol 13.5 | 10-30 | 功能陶瓷、氧传感、燃料电池 |
CY-R80Y3 | 白色粉末 | 四方 | 80 | 94.7 | 3Y/3mol 5.3 | 8-10 | 刀具陶瓷,热障涂层,喷涂涂层 |
CY-R80Y5 | 白色粉末 | 四方 | 200 | 91.5 | 5Y/5mol 8.5 | 8-10 | 结构陶瓷,电子陶瓷,生物陶瓷以及其他 |
CY-R80Y8 | 白色粉末 | 立方 | 20-40 | 86.5 | 8Y/8mol 13.5 | 10-30 | 功能陶瓷 |
CY-R30Y3W | 白色浆料 | 四方/单斜 | 20-40 | 40 | --- | --- | 溶剂为水 用于陶瓷涂层 |
CY-R30Y3C | 白色浆料 | 四方/单斜 | 20-40 | 40 | --- | --- | 溶剂为醇类、 PMA等有机溶剂 用于陶瓷涂层 |
Application scope:
1. The high strength and toughness of Jiupeng brand nano zirconia can be widely used in various ceramics, precision ceramics, functional ceramics, structural ceramics, electronic ceramics, bioceramics, and other ceramics to enhance the bending strength and toughness of ceramic products
2. Jiupeng brand nano zirconia has excellent wear resistance and is widely used in various wear-resistant coatings and coatings.
3. Nano yttrium stabilized zirconia can be used in high-strength, high toughness and wear-resistant products, such as mill liners, cutting tools, drawing dies, hot extrusion molds, nozzles, valves, balls, pump parts, and various sliding components.
4. Nano yttrium stabilized zirconia is widely used in optical communication devices, sensors with added CaO, Y2O3, and solid oxygen fuel cells.
5. Nano yttrium stabilized zirconia is widely used in various refractory materials.
6. Nano yttrium stabilized zirconia can be used as a ceramic pigment and glaze additive