型号 | 外观 | 粒径 nm | 含量 % | 比表面积m2/g | 产品特性及应用 |
CY-Ce01 | 浅黄色粉末 | 20-40 | 99.99 | 40-60 | 精密抛光,催化 |
CY-Ce02 | 浅黄色粉末 | 200-300 | 99.99 | 10-30 | 精密抛光, 橡胶抗老化 |
CY-Ce03 | 浅黄色粉末 | 1-2um | 99.99 | 1-5 | 玻璃抛光,橡胶抗老化,热稳定剂,玻璃澄清剂 |
CY-Ce01W | 浅黄色液体 | 20-40 | 30 | --- | 溶剂为水 精密抛光,涂层 |
CY-Ce02W | 浅黄色液体 | 0.2um | 15 | ---- | 精密抛光,光学玻璃抛光,宝石抛光,硅片抛光 |
CY-Ce01C | 浅黄色液体 | 20-40 | 30 | --- | 溶剂为异丙醇, PMA等有机溶剂 精密抛光,涂层 |
[Product Application]
1. Nano ceria has a small particle size, high activity, and is widely used as a catalyst.
2. Nano ceria has a UV absorption rate of 99.6% and is used for anti-aging in plastics and rubber.
3. Nano ceria has good high-temperature resistance and is used as a heat stabilizer for plastics and rubber.
4. Nano ceria is used as a plastic lubricant to improve the lubrication coefficient of plastics.
5. Used for precision polishing and optical polishing.